S3XT1NG Battles

Date
Guilds
Fame
Players
Kills
Details
25/02/26 22:13 Skoggangr, Clean Kill, Woof Woof + 10 other guilds 105,457,564 347 205 Details
24/02/26 22:15 S3XT1NG, Contingent, Skoggangr + 11 other guilds 145,695,618 443 289 Details
24/02/26 21:48 Skoggangr, Contingent, Clean Kill + 9 other guilds 206,226,496 465 367 Details
23/02/26 22:18 Contingent, Squirtle Squad, Clean Kill + 12 other guilds 119,114,804 371 240 Details
23/02/26 22:15 Skoggangr, Woof Woof, Clean Kill + 19 other guilds 234,710,660 549 531 Details
23/02/26 22:10 S3XT1NG, Woof Woof, Squirtle Squad + 11 other guilds 38,692,410 202 87 Details
22/02/26 22:37 Woof Woof, Skoggangr, S3XT1NG + 12 other guilds 91,740,233 412 175 Details
22/02/26 22:13 Skoggangr, Woof Woof, Squirtle Squad + 12 other guilds 131,408,766 417 250 Details
22/02/26 22:07 S3XT1NG, Woof Woof, Skoggangr + 8 other guilds 75,978,675 321 131 Details
21/02/26 19:10 S3XT1NG, Humble, Inquisitors + 3 other guilds 26,080,604 134 65 Details
21/02/26 18:49 S3XT1NG, Humble, Moros 3,464,120 55 9 Details
21/02/26 18:35 S3XT1NG, GORILLAZ, Woof Woof + 1 other guilds 11,476,917 89 33 Details
20/02/26 22:20 Heralds of Valhalla, S3XT1NG, Squirtle Squad + 9 other guilds 53,860,786 221 109 Details
20/02/26 21:56 S3XT1NG, Woof Woof, EightFours + 2 other guilds 36,418,823 204 87 Details
20/02/26 20:36 Woof Woof, Squirtle Squad, Humble + 9 other guilds 20,288,688 275 55 Details
19/02/26 22:25 S3XT1NG, Woof Woof, Skoggangr + 8 other guilds 45,070,070 273 102 Details
19/02/26 22:07 Woof Woof, S3XT1NG, Sevran + 13 other guilds 77,148,083 332 138 Details
19/02/26 20:54 Clean Kill, Skoggangr, S3XT1NG + 7 other guilds 42,984,240 309 120 Details
19/02/26 20:40 EQMS, Woof Woof, as Always + 20 other guilds 142,595,294 455 284 Details
18/02/26 22:27 Skoggangr, Woof Woof, Sevran + 12 other guilds 56,473,330 336 119 Details
18/02/26 21:59 Skoggangr, Sevran, Woof Woof + 10 other guilds 98,113,481 384 146 Details
18/02/26 20:23 Squirtle Squad, Contingent, Clean Kill + 13 other guilds 59,808,427 383 137 Details
18/02/26 19:59 S3XT1NG, Woof Woof, Skoggangr + 8 other guilds 52,792,416 324 102 Details
17/02/26 20:17 Woof Woof, Contingent, Clean Kill + 20 other guilds 163,570,724 469 319 Details
17/02/26 20:04 Woof Woof, Clean Kill, G2U + 10 other guilds 40,591,473 323 105 Details
16/02/26 20:41 S3XT1NG, Woof Woof, Ascension + 10 other guilds 6,739,288 171 28 Details
16/02/26 20:17 Contingent, Ascension, Take Care + 13 other guilds 75,696,364 346 159 Details
15/02/26 20:19 Contingent, S3XT1NG, Clean Kill + 13 other guilds 65,700,258 381 140 Details
15/02/26 20:07 Contingent, Squirtle Squad, Take Care + 15 other guilds 90,004,556 409 162 Details
14/02/26 20:16 S3XT1NG, Contingent, Sevran + 17 other guilds 54,258,872 339 127 Details
14/02/26 20:04 Sevran, S3XT1NG, EQMS + 16 other guilds 63,405,960 324 144 Details
13/02/26 20:10 Contingent, Squirtle Squad, S3XT1NG + 13 other guilds 48,971,309 284 82 Details
12/02/26 20:44 Contingent, Sevran, Squirtle Squad + 17 other guilds 79,086,324 328 175 Details
12/02/26 20:26 EQMS, S3XT1NG, Contingent + 8 other guilds 7,452,908 122 17 Details
12/02/26 20:06 Skoggangr, Skaggongr, Take Care + 9 other guilds 35,871,793 303 84 Details
12/02/26 19:43 Skoggangr, Woof Woof, EQMS + 12 other guilds 101,639,935 420 211 Details
11/02/26 20:54 Squirtle Squad, Clean Kill, Contingent + 13 other guilds 155,180,216 454 286 Details
11/02/26 20:08 Contingent, Squirtle Squad, Woof Woof + 10 other guilds 87,609,376 385 180 Details
10/02/26 22:26 Sevran, S3XT1NG, Skoggangr + 4 other guilds 18,974,297 146 52 Details
10/02/26 22:16 Sevran, S3XT1NG, Skoggangr + 4 other guilds 25,750,013 149 73 Details
10/02/26 20:48 Clean Kill, S3XT1NG, Contingent + 11 other guilds 53,301,503 346 152 Details
10/02/26 20:35 Clean Kill, S3XT1NG, Contingent + 12 other guilds 47,689,901 328 127 Details
10/02/26 20:06 S3XT1NG, Clean Kill, Contingent + 11 other guilds 138,552,006 382 335 Details
09/02/26 20:38 S3XT1NG, Squirtle Squad, Contingent + 14 other guilds 77,930,481 325 155 Details
08/02/26 20:43 Skoggangr, Woof Woof, S3XT1NG + 10 other guilds 80,856,326 334 183 Details
08/02/26 20:28 Squirtle Squad, Woof Woof, Contingent + 18 other guilds 44,259,718 310 107 Details
08/02/26 20:14 Contingent, Woof Woof, Take Care + 15 other guilds 72,844,355 325 132 Details
07/02/26 20:00 Contingent, Skoggangr, Take Care + 10 other guilds 18,857,523 224 42 Details
07/02/26 19:38 Woof Woof, Contingent, Squirtle Squad + 10 other guilds 16,264,837 206 38 Details
06/02/26 20:50 Contingent, Squirtle Squad, Unbound + 8 other guilds 25,741,398 241 58 Details
06/02/26 20:05 Squirtle Squad, Contingent, Skoggangr + 11 other guilds 21,927,402 324 61 Details
05/02/26 20:39 Squirtle Squad, EQMS, Humble + 16 other guilds 78,179,221 361 163 Details
05/02/26 20:31 Take Care, S3XT1NG, EQMS + 9 other guilds 10,948,236 171 27 Details
05/02/26 18:22 S3XT1NG, Kiss or Spank, EightFours + 7 other guilds 10,198,573 171 23 Details
05/02/26 18:15 Skoggangr, Clean Kill, Sevran + 21 other guilds 140,240,938 625 322 Details
05/02/26 18:01 Squirtle Squad, Contingent, Satis Faction + 13 other guilds 38,024,065 282 91 Details
04/02/26 20:49 Skoggangr, Sevran, S3XT1NG + 9 other guilds 85,301,198 446 188 Details
04/02/26 20:07 FAMILY OF HEFAJSTOS, Judge, S3XT1NG + 13 other guilds 62,521,751 266 155 Details
04/02/26 20:03 Sevran, Contingent, Clean Kill + 10 other guilds 69,710,561 376 145 Details
04/02/26 18:25 Clean Kill, Sevran, Skoggangr + 5 other guilds 34,599,963 315 101 Details
03/02/26 21:03 Contingent, Woof Woof, Squirtle Squad + 12 other guilds 44,226,489 331 106 Details
03/02/26 20:55 Woof Woof, S3XT1NG, Squirtle Squad + 6 other guilds 18,412,772 277 46 Details
03/02/26 20:16 Woof Woof, Contingent, Squirtle Squad + 17 other guilds 110,715,058 450 247 Details
02/02/26 20:29 Skoggangr, Skaggongr, GLOVO + 12 other guilds 32,434,597 266 81 Details
02/02/26 20:01 Clean Kill, Squirtle Squad, Skoggangr + 17 other guilds 68,150,617 440 143 Details
01/02/26 19:42 Clean Kill, S3XT1NG, No Sex With Ex + 12 other guilds 49,792,401 309 105 Details
01/02/26 19:16 Skoggangr, Sevran, Squirtle Squad + 15 other guilds 77,348,160 429 171 Details
01/02/26 19:06 S3XT1NG, No Skills, Take Care + 1 other guilds 789,546 37 3 Details
31/01/26 20:02 S3XT1NG, B L I N K, Sevran + 8 other guilds 996,864 100 27 Details
31/01/26 19:48 S3XT1NG, Clean Kill, Squirtle Squad + 3 other guilds 2,481,581 70 8 Details
31/01/26 17:36 Squirtle Squad, Contingent, Skoggangr + 6 other guilds 221,734,264 406 205 Details
29/01/26 20:24 S3XT1NG, Humble, Sevran + 7 other guilds 6,277,420 69 12 Details
29/01/26 20:12 Sevran, Contingent, Squirtle Squad + 12 other guilds 112,881,529 430 212 Details
29/01/26 19:48 Heralds of Valhalla, Squirtle Squad, Contingent + 7 other guilds 71,879,603 397 164 Details
28/01/26 19:52 Woof Woof, Skoggangr, Squirtle Squad + 7 other guilds 76,447,439 376 162 Details
28/01/26 18:00 Sevran, Skoggangr, S3XT1NG + 13 other guilds 79,686,595 366 173 Details
28/01/26 17:57 S3XT1NG, Humble, Contingent 1,675,940 43 5 Details
27/01/26 20:01 Skoggangr, Woof Woof, Squirtle Squad + 8 other guilds 72,702,751 409 192 Details
26/01/26 22:10 Sevran, S3XT1NG, Woof Woof + 8 other guilds 28,944,288 225 70 Details
26/01/26 20:15 Squirtle Squad, Contingent, EQMS + 11 other guilds 43,470,862 326 107 Details
26/01/26 19:37 S3XT1NG, Woof Woof, Humble + 5 other guilds 54,448,770 336 131 Details
25/01/26 20:11 Woof Woof, Skoggangr, S3XT1NG + 6 other guilds 34,988,643 309 102 Details
25/01/26 20:00 Skoggangr, Woof Woof, Sevran + 5 other guilds 93,282,806 428 215 Details
24/01/26 14:33 S3XT1NG, Humble, Skoggangr + 2 other guilds 20,033,045 90 41 Details
23/01/26 21:02 Bylock, Humble, S3XT1NG + 2 other guilds 1,427,750 79 9 Details
22/01/26 20:23 Contingent, Take Care, Clean Kill + 15 other guilds 28,137,292 283 71 Details
21/01/26 20:13 Skoggangr, S3XT1NG, Clean Kill + 21 other guilds 107,977,658 574 247 Details
21/01/26 19:51 Squirtle Squad, Contingent, Woof Woof + 8 other guilds 52,783,898 342 130 Details
20/01/26 22:06 Contingent, S3XT1NG, Skoggangr + 18 other guilds 136,894,280 408 292 Details
20/01/26 20:00 Skoggangr, Skaggongr, FIGHT KLUB + 11 other guilds 34,708,630 193 79 Details
19/01/26 20:59 Contingent, Squirtle Squad, Clean Kill + 10 other guilds 80,525,709 390 206 Details
19/01/26 20:38 Contingent, Squirtle Squad, Take Care + 21 other guilds 79,688,876 382 198 Details
18/01/26 22:22 Skoggangr, S3XT1NG 809,053 49 3 Details
18/01/26 22:12 S3XT1NG, Sevran, Rewind + 5 other guilds 20,571,606 124 32 Details
17/01/26 18:35 Skoggangr, S3XT1NG, DNA + 5 other guilds 60,592,260 307 100 Details
17/01/26 18:14 Skoggangr, Take Care, DNA + 4 other guilds 47,911,552 271 68 Details
16/01/26 22:24 DNA, Skoggangr, Humble + 15 other guilds 194,516,093 459 381 Details
16/01/26 22:06 Skoggangr, DNA, Humble + 6 other guilds 48,819,187 292 104 Details
16/01/26 20:11 Skoggangr, Take Care, DNA + 5 other guilds 83,733,888 312 158 Details
15/01/26 22:35 S3XT1NG, Pendragon, m e r c a d o n a + 5 other guilds 15,602,811 140 45 Details
15/01/26 20:08 Skoggangr, DNA, S3XT1NG + 10 other guilds 151,148,531 416 280 Details
14/01/26 22:26 DNA, Skoggangr, Quinto Imperio + 11 other guilds 138,326,639 413 328 Details
14/01/26 22:10 Humble, S3XT1NG, DNA + 6 other guilds 51,349,631 367 123 Details
13/01/26 22:37 DNA, MAMMA MIA, S3XT1NG + 6 other guilds 30,873,178 228 65 Details
13/01/26 22:09 S3XT1NG, DNA, Skoggangr + 21 other guilds 72,244,801 329 190 Details
13/01/26 20:53 DNA, Clean Kill, Latitante + 9 other guilds 62,638,181 382 134 Details
13/01/26 20:21 S3XT1NG, Contingent, Skoggangr + 9 other guilds 74,412,153 313 150 Details
13/01/26 20:12 DNA, S3XT1NG, Skoggangr + 3 other guilds 26,955,754 220 53 Details
12/01/26 22:19 Skoggangr, Take Care, Contingent + 7 other guilds 65,950,465 331 159 Details
12/01/26 22:05 Skoggangr, Take Care, Contingent + 9 other guilds 56,466,604 312 131 Details
11/01/26 22:55 S3XT1NG, Humble, m e r c a d o n a + 9 other guilds 27,461,659 187 63 Details
11/01/26 22:27 JamonLover, Moros, Quinto Imperio + 11 other guilds 7,982,003 150 19 Details
11/01/26 22:26 S3XT1NG, Take Care, Humble + 11 other guilds 26,743,883 225 75 Details
11/01/26 22:14 S3XT1NG, Quinto Imperio, Skoggangr + 13 other guilds 29,365,469 269 90 Details
11/01/26 20:59 DNA, Moros, S3XT1NG + 3 other guilds 7,534,591 107 21 Details
11/01/26 20:59 S3XT1NG, Moros 4,105,820 44 5 Details
10/01/26 22:43 Skoggangr, Moros, Take Care + 11 other guilds 44,344,798 366 103 Details
10/01/26 22:03 S3XT1NG, Take Care, Humble + 1 other guilds 18,195,290 141 44 Details
10/01/26 18:36 S3XT1NG, Take Care, Unbound + 3 other guilds 26,619,736 198 76 Details
09/01/26 22:38 S3XT1NG, Take Care, Pendragon + 3 other guilds 30,986,780 151 74 Details
09/01/26 22:13 Take Care, DNA, Contingent + 6 other guilds 25,837,239 202 64 Details
07/01/26 20:28 S3XT1NG, Gachi Club, P A R A D 0 X 1,273,776 73 22 Details
07/01/26 20:16 Gachi Club, S3XT1NG, Take Care 882,135 49 6 Details
06/01/26 22:53 S3XT1NG, Shattered Grace 593,404 34 4 Details
06/01/26 19:04 S3XT1NG, M3R Company, Pleasure lair + 3 other guilds 36,256,505 176 98 Details
06/01/26 18:28 S3XT1NG, We Fell Apart 10,858,102 86 27 Details
04/01/26 20:40 Take Care, EQMS, Skoggangr + 11 other guilds 90,963,292 376 223 Details
04/01/26 20:00 Take Care, S3XT1NG, Unbound + 4 other guilds 20,833,985 104 42 Details
04/01/26 18:49 S3XT1NG, Moros 13,221,374 82 22 Details
04/01/26 18:40 S3XT1NG, DNA 5,781,026 78 16 Details
03/01/26 22:36 S3XT1NG, Take Care, Skoggangr + 22 other guilds 19,536,215 205 74 Details
03/01/26 22:22 Skoggangr, S3XT1NG, Take Care + 5 other guilds 3,054,415 79 13 Details
03/01/26 22:21 S3XT1NG, Take Care 1,657,006 52 6 Details
03/01/26 18:43 S3XT1NG, Moros, MAMMA MIA + 2 other guilds 23,299,452 122 39 Details
02/01/26 22:48 Skoggangr, S3XT1NG, Take Care + 8 other guilds 16,937,730 168 48 Details
02/01/26 22:27 Skoggangr, Take Care, S3XT1NG + 10 other guilds 31,397,906 199 83 Details
02/01/26 22:26 S3XT1NG, LODOS, Skoggangr 1,272,830 44 4 Details
02/01/26 22:10 Skoggangr, Take Care, S3XT1NG + 2 other guilds 19,070,755 146 46 Details
02/01/26 22:02 Skoggangr, S3XT1NG, Take Care + 3 other guilds 28,160,738 181 67 Details
02/01/26 12:52 S3XT1NG, Heralds of Valhalla, Make Turks Great Again + 3 other guilds 27,889,197 129 68 Details
02/01/26 12:44 S3XT1NG, DUBAI EXPRESS, UNLIMIT + 1 other guilds 42,099,794 54 19 Details
01/01/26 22:14 S3XT1NG, Bylock 211,689 56 4 Details
31/12/25 22:22 S3XT1NG, Take Care, Bylock + 11 other guilds 40,846,348 105 95 Details
31/12/25 22:16 S3XT1NG, Take Care, Contingent + 2 other guilds 7,042,935 77 18 Details
30/12/25 22:20 S3XT1NG, LODOS, m e r c a d o n a + 2 other guilds 11,907,866 105 39 Details
30/12/25 22:01 S3XT1NG, Contingent, Take Care + 7 other guilds 18,914,512 186 37 Details
29/12/25 22:29 Worldwide, Contingent, S3XT1NG + 20 other guilds 24,357,488 206 70 Details
29/12/25 22:14 S3XT1NG, Take Care, Worldwide + 24 other guilds 51,765,487 224 127 Details
29/12/25 22:03 S3XT1NG, Contingent, LEXUS + 17 other guilds 23,883,302 184 61 Details
29/12/25 18:52 EQMS, S3XT1NG, Stoic + 12 other guilds 18,212,851 137 61 Details
29/12/25 18:25 EQMS, Worldwide, DUBAI EXPRESS + 23 other guilds 43,543,989 231 129 Details
28/12/25 22:57 S3XT1NG, FINSTACK, GOP + 5 other guilds 7,720,213 84 28 Details
28/12/25 22:37 S3XT1NG, Unbound, GOP + 14 other guilds 14,539,100 125 51 Details
28/12/25 22:03 S3XT1NG, Worldwide, Take Care + 18 other guilds 66,866,917 167 169 Details
28/12/25 21:54 S3XT1NG, Take Care, Worldwide + 4 other guilds 25,795,898 128 61 Details
27/12/25 22:45 JamonLover, S3XT1NG, Quinto Imperio + 5 other guilds 18,758,313 113 38 Details
27/12/25 22:06 S3XT1NG, JamonLover, LODOS 1,453,621 81 7 Details
27/12/25 20:03 S3XT1NG, Take Care, EQMS + 21 other guilds 116,102,324 252 203 Details
27/12/25 19:04 S3XT1NG, M3R Company, Pleasure lair + 1 other guilds 18,954,167 134 39 Details
27/12/25 18:25 S3XT1NG, Heralds of Valhalla, LODOS + 2 other guilds 22,673,400 157 58 Details
26/12/25 19:59 Contingent, Heralds of Valhalla, S3XT1NG + 4 other guilds 61,148,279 196 125 Details
25/12/25 22:29 S3XT1NG, Worldwide, Take Care + 15 other guilds 20,636,682 152 60 Details
25/12/25 22:12 S3XT1NG, Take Care, Worldwide + 8 other guilds 25,953,428 131 48 Details
24/12/25 22:49 Contingent, S3XT1NG, Shower Check + 4 other guilds 30,331,421 119 76 Details
24/12/25 22:06 S3XT1NG, Contingent, JamonLover + 15 other guilds 24,120,579 165 73 Details
24/12/25 21:59 S3XT1NG, LODOS, Contingent + 6 other guilds 5,302,551 84 18 Details
24/12/25 20:04 S3XT1NG, Contingent, P A R A D 0 X + 10 other guilds 1,902,595 81 37 Details
24/12/25 19:53 Contingent, S3XT1NG, Heralds of Valhalla + 5 other guilds 24,523,703 183 56 Details
23/12/25 22:52 S3XT1NG, LODOS, Take Care + 3 other guilds 10,046,085 108 30 Details
23/12/25 22:36 Quinto Imperio, S3XT1NG, LODOS + 3 other guilds 5,614,816 95 19 Details
23/12/25 22:04 S3XT1NG, LODOS, Contingent + 1 other guilds 6,329,177 83 23 Details
23/12/25 20:38 Heralds of Valhalla, S3XT1NG, The Surge + 4 other guilds 15,028,704 135 35 Details
23/12/25 20:05 Contingent, Heralds of Valhalla, FINSTACK + 10 other guilds 50,917,254 345 103 Details
22/12/25 22:45 S3XT1NG, Contingent, LODOS + 1 other guilds 20,637,494 117 52 Details
22/12/25 22:24 LODOS, S3XT1NG, JamonLover + 1 other guilds 8,612,232 85 28 Details
22/12/25 20:13 Contingent, Take Care, S3XT1NG + 21 other guilds 206,056,230 429 417 Details
21/12/25 22:18 S3XT1NG, FINSTACK 4,395,064 53 17 Details
21/12/25 22:10 S3XT1NG, LODOS, FINSTACK 123,024 45 13 Details
21/12/25 22:06 S3XT1NG, FINSTACK 48,480 32 3 Details
21/12/25 19:15 S3XT1NG, LODOS, M3R Company + 3 other guilds 26,741,836 188 79 Details
21/12/25 18:54 Humble, Pleasure lair, M3R Company + 6 other guilds 48,385,932 224 103 Details
21/12/25 18:44 S3XT1NG, LODOS, M3R Company + 2 other guilds 21,625,115 139 33 Details
20/12/25 18:35 Heralds of Valhalla, LODOS, S3XT1NG + 8 other guilds 57,650,419 268 118 Details
20/12/25 18:15 Woof Woof, S3XT1NG, LODOS + 7 other guilds 130,941,201 254 194 Details
18/12/25 18:41 S3XT1NG, Marauder s, Limit-Breakers Familia + 1 other guilds 9,690,914 112 27 Details
17/12/25 18:26 S3XT1NG, Heralds of Valhalla, WhyMK 46,453,577 177 100 Details
17/12/25 18:16 Heralds of Valhalla, S3XT1NG, Legion Del Apocalipsis 13,458,983 142 31 Details
16/12/25 21:12 LaPililasArmy, S3XT1NG, Win Order + 7 other guilds 12,262,473 117 39 Details
16/12/25 20:45 S3XT1NG, Marauder s, Heralds of Valhalla + 1 other guilds 24,321,652 131 56 Details
16/12/25 20:03 S3XT1NG, Marauder s, Morgana Lover + 1 other guilds 12,413,591 93 47 Details
16/12/25 18:58 S3XT1NG, Contingent, LODOS + 4 other guilds 34,291,921 216 83 Details
16/12/25 18:43 Skoggangr, S3XT1NG, Contingent + 13 other guilds 61,564,171 331 149 Details
16/12/25 18:08 S3XT1NG, LODOS, Humble + 15 other guilds 66,930,027 290 159 Details
16/12/25 18:01 Pleasure lair, Bare Minimum Bandits, S3XT1NG + 6 other guilds 19,949,921 207 53 Details
15/12/25 18:50 S3XT1NG, LODOS, Shift + 4 other guilds 34,274,277 181 49 Details
15/12/25 18:17 S3XT1NG, Shift, LODOS + 4 other guilds 80,362,832 188 122 Details
14/12/25 19:05 Shift, S3XT1NG, Sangreal + 1 other guilds 5,344,469 75 12 Details
14/12/25 18:55 Contingent, Shower Check, S3XT1NG + 7 other guilds 47,802,572 354 81 Details
14/12/25 18:48 S3XT1NG, LODOS, S A N I T Y + 5 other guilds 12,969,925 153 35 Details
14/12/25 18:37 S3XT1NG, Woof Woof 1,635,067 38 5 Details
13/12/25 22:28 S3XT1NG, Marauder s, LODOS 15,919,792 76 28 Details
13/12/25 19:00 S3XT1NG, Win Order, St soprano 9,495,364 86 23 Details
13/12/25 18:43 Woof Woof, Humble, M3R Company + 9 other guilds 59,781,993 320 132 Details
13/12/25 18:12 Woof Woof, M3R Company, The Straw Hats + 14 other guilds 59,596,253 329 149 Details
13/12/25 10:56 Heralds of Valhalla, Top Squad, S3XT1NG 13,806,178 78 32 Details
13/12/25 00:09 Marauder s, S3XT1NG, Woof Woof 16,778,869 64 37 Details
12/12/25 21:14 S3XT1NG, We Fell Apart, Ruthless Reign + 25 other guilds 1,847,707 83 11 Details
12/12/25 18:29 S3XT1NG, LODOS, Woof Woof + 3 other guilds 30,006,546 144 59 Details
11/12/25 18:46 S3XT1NG, Mercenary Idman Yurdu, Shift + 3 other guilds 13,750,374 89 29 Details
11/12/25 18:32 S3XT1NG, Shift, Scourge of GOD + 4 other guilds 22,043,993 89 34 Details
11/12/25 14:09 S3XT1NG, Top Squad, Just Run 4,572,657 58 11 Details
10/12/25 21:10 S3XT1NG, FBI, Shift + 161 other guilds 38,280,501 372 290 Details
10/12/25 20:23 Purified, S A N I T Y, S3XT1NG + 2 other guilds 8,376,594 103 36 Details
10/12/25 20:19 S3XT1NG, FamilyFriendly 1,885,774 78 15 Details
10/12/25 16:55 S3XT1NG, Make Turks Great Again, LODOS 14,288,939 90 47 Details
09/12/25 20:30 S3XT1NG, Humble, Make Turks Great Again + 2 other guilds 16,291,979 120 44 Details
08/12/25 23:19 S3XT1NG, GORILLAZ, LODOS + 51 other guilds 15,689,336 127 51 Details
08/12/25 23:10 S3XT1NG, LODOS, The Milking Inn + 14 other guilds 2,694,365 62 10 Details
08/12/25 22:05 S3XT1NG, Contingent, Heralds of Valhalla + 3 other guilds 19,743,564 143 40 Details
08/12/25 20:17 S3XT1NG, LODOS, Purified + 8 other guilds 43,638,501 277 137 Details
08/12/25 18:57 S3XT1NG, Marauder s 12,503,142 77 37 Details
08/12/25 18:36 S3XT1NG, Hard To Be Good, Marauder s + 3 other guilds 26,690,168 129 75 Details
06/12/25 18:44 S3XT1NG, LODOS, Win Order + 2 other guilds 12,697,253 118 29 Details
05/12/25 18:48 S3XT1NG, Humble, LODOS + 7 other guilds 69,602,939 288 159 Details
05/12/25 18:36 S3XT1NG, Marauder s, LODOS + 3 other guilds 43,867,259 222 95 Details
05/12/25 18:17 S3XT1NG, Marauder s, M3R Company + 4 other guilds 60,356,254 287 112 Details
05/12/25 18:05 M3R Company, S3XT1NG, LODOS + 3 other guilds 19,050,936 181 36 Details
05/12/25 17:58 Humble, M3R Company, S3XT1NG + 1 other guilds 39,751,146 192 79 Details
04/12/25 23:04 S3XT1NG, GORILLAZ, DUBAI EXPRESS + 4 other guilds 15,585,959 50 14 Details
04/12/25 18:56 S3XT1NG, M3R Company, Humble + 1 other guilds 42,853,693 200 93 Details
04/12/25 18:31 S3XT1NG, LODOS, M3R Company + 3 other guilds 7,211,250 158 14 Details
04/12/25 17:30 S3XT1NG, Marauder s 4,227,867 60 16 Details
03/12/25 18:14 S3XT1NG, Humble, M3R Company + 8 other guilds 141,504,753 379 274 Details
03/12/25 18:07 M3R Company, Humble, LODOS + 1 other guilds 37,880,399 218 68 Details
02/12/25 20:00 S3XT1NG, Make Turks Great Again, white hammer 12,456 54 8 Details
02/12/25 18:18 S3XT1NG, Marauder s, S A N I T Y + 5 other guilds 46,808,427 308 115 Details
01/12/25 20:11 S3XT1NG, LODOS, Rewind + 12 other guilds 35,853,024 248 100 Details
01/12/25 19:53 S3XT1NG, LODOS, FamilyFriendly + 3 other guilds 19,122,953 176 69 Details
30/11/25 18:52 Skoggangr, LODOS, S3XT1NG + 3 other guilds 63,410,075 236 121 Details
30/11/25 18:39 S3XT1NG, LODOS, Skoggangr + 1 other guilds 47,439,666 232 113 Details
30/11/25 18:23 Humble, S3XT1NG, LODOS + 4 other guilds 37,740,365 269 104 Details
29/11/25 20:30 Woof Woof, EQMS, S3XT1NG + 2 other guilds 14,180,108 202 34 Details
29/11/25 20:22 S3XT1NG, DUBAI EXPRESS, Pendragon + 2 other guilds 12,829,144 126 36 Details
29/11/25 20:17 Shift, Bylock, Take Care + 9 other guilds 116,036,419 383 219 Details
29/11/25 19:55 Take Care, S3XT1NG, Unbound + 5 other guilds 5,655,084 138 17 Details
29/11/25 19:39 S3XT1NG, GORILLAZ, Heralds of Valhalla 11,056,834 96 29 Details
28/11/25 22:22 Contingent, Take Care, Woof Woof + 9 other guilds 64,392,596 347 153 Details
28/11/25 22:08 Contingent, Woof Woof, S3XT1NG + 12 other guilds 59,706,496 378 145 Details
28/11/25 21:56 Shift, Contingent, S3XT1NG + 8 other guilds 72,537,706 311 117 Details
28/11/25 19:53 Take Care, Woof Woof, S3XT1NG + 9 other guilds 73,441,382 425 138 Details
27/11/25 20:51 S3XT1NG, Take Care, Kiss or Spank + 11 other guilds 23,225,404 239 59 Details
27/11/25 20:32 S3XT1NG, Shift, Take Care + 5 other guilds 99,155,707 372 149 Details
27/11/25 20:06 Woof Woof, Take Care, Bylock + 3 other guilds 9,928,510 206 25 Details
27/11/25 19:56 S3XT1NG, Woof Woof, Take Care + 7 other guilds 32,633,625 298 81 Details
26/11/25 20:34 Woof Woof, S3XT1NG, EQMS + 12 other guilds 68,238,096 350 167 Details
26/11/25 20:10 Woof Woof, S3XT1NG, Take Care + 10 other guilds 121,715,771 395 251 Details
25/11/25 21:44 Woof Woof, S3XT1NG, Meow Meow + 2 other guilds 30,045,107 191 50 Details
25/11/25 21:43 S3XT1NG, Woof Woof 921,372 34 3 Details
25/11/25 20:30 S3XT1NG, Take Care, Woof Woof + 9 other guilds 97,819,885 377 188 Details
25/11/25 20:19 Woof Woof, Take Care, Meow Meow + 5 other guilds 35,086,011 296 76 Details
23/11/25 19:15 S3XT1NG, Nudes, LODOS + 3 other guilds 48,966,678 205 115 Details
23/11/25 18:53 Shift, Skoggangr, S3XT1NG + 11 other guilds 97,355,850 424 197 Details
23/11/25 18:26 S3XT1NG, Lone Tower, PLEASE SPEAK CHINESE + 1 other guilds 966,327 35 3 Details
22/11/25 22:42 S3XT1NG, LODOS, Quinto Imperio + 8 other guilds 37,476,739 147 66 Details
22/11/25 22:32 Quinto Imperio, JamonLover, S3XT1NG + 3 other guilds 19,200,364 127 40 Details
22/11/25 22:05 S3XT1NG, Woof Woof, Meow Meow 5,428,257 89 11 Details
22/11/25 22:03 Quinto Imperio, S3XT1NG, Woof Woof + 6 other guilds 62,582,948 203 130 Details
22/11/25 20:30 S3XT1NG, The Surge, Skoggangr + 3 other guilds 27,955,196 51 41 Details
22/11/25 19:19 Contingent, Take Care, S3XT1NG + 9 other guilds 79,420,157 341 137 Details
22/11/25 18:52 S3XT1NG, Destroyers of Destiny, EuroHunter + 6 other guilds 24,779,353 229 73 Details
22/11/25 12:59 S3XT1NG, NO BB, Heralds of Valhalla 16,161,262 82 46 Details
22/11/25 12:49 S3XT1NG, NO BB 11,600,430 64 40 Details
22/11/25 12:33 Nudes, S3XT1NG, THE CLOCK 14,894,008 69 30 Details
20/11/25 15:02 S3XT1NG, giant panda, Porsche + 5 other guilds 15,084,410 62 35 Details
19/11/25 22:28 S3XT1NG, Quinto Imperio, EQMS + 11 other guilds 43,036,499 158 110 Details
